22/5/13
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 0 47 0 7.6 1012 -3 7.6 9 0 0
4:00 0 51 0 6.0 1011 -3 6.0 8 0 0
8:00 0 55 0 8.7 1012 0 8.7 10 0 0
21/5/13
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 0 59 0 12.4 1005 5 12.4 14 0 0
4:00 0 62 0 9.8 1006 3 9.8 12 0 0
8:00 0 65 0 9.3 1007 3 9.3 12 0 0
12:00 0 61 0 10.7 1009 3 10.7 13 0 0
16:00 0 48 0 11.7 1009 1 11.7 13 0 0
20:00 0 41 0 10.7 1010 -2 10.7 12 0 0
20/5/13
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
4:00 0 50 0 11.0 1003 1 11.0 12 0 0
8:00 0 60 0 10.4 1003 3 10.4 12 0 0
12:00 0 65 0 12.3 1003 6 12.3 15 0 0
16:00 0 57 0 16.1 1004 8 16.1 18 0 0
20:00 0 53 0 14.8 1004 5 14.8 16 0 0
19/5/13
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 0 45 0 9.3 1003 -2 9.3 11 0 0
4:00 0 48 0 6.1 1004 -4 6.1 7 0 0
8:00 0 59 0 9.2 1005 2 9.2 11 0 0
12:00 0 39 0 14.8 1005 1 14.8 16 0 0
16:00 0 34 0 15.6 1005 -0 15.6 16 0 0
20:00 0 35 0 13.9 1005 -1 13.9 15 0 0
0:00 0 40 0 12.3 1005 -1 12.3 13 0 0
18/5/13
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 0 49 0 8.4 1002 -2 8.4 10 0 0
4:00 0 52 0 8.1 1001 -1 8.1 10 0 0
8:00 0 56 0 8.6 1001 0 8.6 10 0 0
12:00 0 48 0 11.6 1000 1 11.6 13 0 0
16:00 0 44 0 13.0 1000 1 13.0 14 0 0
20:00 0 42 0 12.6 1002 -0 12.6 14 0 0
|