Min |
Date |
Max |
Date |
Ave |
Ave Day |
Ave Night |
|
Temp |
-2.69 |
27/02/2004 |
31.44 |
14/06/2004 |
9.96 |
11.09 |
8.65 |
Average |
6.16 |
13.25 |
|||||
Wind (mph) |
22.15 |
04/05/2004 |
3.24 |
3.88 |
2.50 |
||
Wind Gust (mph) |
31.09 |
20/03/2004 |
6.03 |
6.96 |
4.96 |
||
Hourly Rain (mm) |
8.00 |
03/05/2004 |
0.03 |
0.01 |
0.04 |
||
Humidity %Rh |
29.00 |
14/06/2004 |
98.00 |
01/01/2004 |
76.59 |
74.21 |
79.34 |
Studio Temp |
6.12 |
26/12/2004 |
36.74 |
14/06/2004 |
20.71 |
21.28 |
20.04 |
Studio Humity %Rh |
20.00 |
23/04/2004 |
61.00 |
14/03/2004 |
37.15 |
36.75 |
37.60 |
Pressure (mB) |
869 |
15/01/2004 |
1051 |
09/04/2004 |
1010 |
1010 |
1010 |
Dew Point |
-8.80 |
26/02/2004 |
16.13 |
04/06/2004 |
5.53 |
6.01 |
4.98 |
Wind Chill |
-13.79 |
29/01/2004 |
31.44 |
14/06/2004 |
9.17 |
10.15 |
8.04 |
Daily Rain (mm) |
15.00 |
07/07/2004 |
0.73 |
0.75 |
0.71 |
||
Total Rain (mm) |
133 |
||||||
Wind Direction |
224 |
224 |
225 |
January 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -2.49 | 29/01/2004 | 11.42 | 31/01/2004 | 5.04 | 5.51 | 4.53 |
Average | 2.60 | 7.22 | |||||
Wind (mph) | 19.69 | 31/01/2004 | 3.80 | 3.96 | 3.62 | ||
Wind Gust (mph) | 27.74 | 31/01/2004 | 7.24 | 7.49 | 6.97 | ||
Hourly Rain (mm) | 3.00 | 01/01/2004 | 0.08 | 0.09 | 0.06 | ||
Humidity %Rh | 64.00 | 11/01/2004 | 98.00 | 01/01/2004 | 90.89 | 90.25 | 91.58 |
Studio Temp | 7.92 | 30/01/2004 | 26.84 | 02/01/2004 | 17.03 | 16.99 | 17.07 |
Studio Humity %Rh | 32.00 | 28/01/2004 | 52.00 | 08/01/2004 | 42.04 | 42.20 | 41.85 |
Pressure (mB) | 869 | 15/01/2004 | 1021 | 18/01/2004 | 1001 | 1001 | 1001 |
Dew Point | -6.34 | 29/01/2004 | 10.82 | 11/01/2004 | 3.60 | 3.96 | 3.22 |
Wind Chill | -13.79 | 29/01/2004 | 10.82 | 11/01/2004 | 3.81 | 4.23 | 3.35 |
Daily Rain (mm) | 11.00 | 01/01/2004 | 1.31 | 1.45 | 1.16 | ||
Total Rain (mm) | 52 | ||||||
Wind Direction | 229 | 227 | 231 |
February 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -2.69 | 27/02/2004 | 16.63 | 04/02/2004 | 6.11 | 6.77 | 5.36 |
Average | 3.57 | 8.11 | |||||
Wind (mph) | 18.34 | 08/02/2004 | 4.05 | 4.65 | 3.39 | ||
Wind Gust (mph) | 23.94 | 08/02/2004 | 7.46 | 8.06 | 6.79 | ||
Hourly Rain (mm) | 2.00 | 02/02/2004 | 0.02 | 0.04 | 0.01 | ||
Humidity %Rh | 43.00 | 26/02/2004 | 98.00 | 01/02/2004 | 80.62 | 78.74 | 82.71 |
Studio Temp | 9.62 | 21/02/2004 | 23.23 | 26/02/2004 | 17.19 | 17.28 | 17.09 |
Studio Humity %Rh | 25.00 | 26/02/2004 | 53.00 | 06/02/2004 | 39.73 | 39.64 | 39.83 |
Pressure (mB) | 989 | 27/02/2004 | 1029 | 09/02/2004 | 1012 | 1012 | 1012 |
Dew Point | -8.80 | 26/02/2004 | 12.27 | 03/02/2004 | 2.82 | 3.08 | 2.54 |
Wind Chill | -8.44 | 08/02/2004 | 15.05 | 04/02/2004 | 4.77 | 5.15 | 4.34 |
Daily Rain (mm) | 5.00 | 01/02/2004 | 0.56 | 0.64 | 0.48 | ||
Total Rain (mm) | 14 | ||||||
Wind Direction | 250 | 242 | 258 |
March 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -2.19 | 01/03/2004 | 18.33 | 17/03/2004 | 7.06 | 8.00 | 5.99 |
Average | 4.27 | 9.86 | |||||
Wind (mph) | 19.69 | 20/03/2004 | 3.63 | 4.36 | 2.81 | ||
Wind Gust (mph) | 31.09 | 20/03/2004 | 6.36 | 7.53 | 5.03 | ||
Hourly Rain (mm) | 2.00 | 19/03/2004 | 0.04 | 0.06 | 0.01 | ||
Humidity %Rh | 40.00 | 30/03/2004 | 98.00 | 04/03/2004 | 78.60 | 76.90 | 80.54 |
Studio Temp | 8.72 | 01/03/2004 | 27.04 | 15/03/2004 | 19.48 | 19.55 | 19.40 |
Studio Humity %Rh | 27.00 | 02/03/2004 | 61.00 | 14/03/2004 | 35.64 | 35.74 | 35.53 |
Pressure (mB) | 989 | 20/03/2004 | 1030 | 01/03/2004 | 1013 | 1013 | 1013 |
Dew Point | -5.24 | 02/03/2004 | 12.01 | 16/03/2004 | 3.31 | 3.82 | 2.72 |
Wind Chill | -7.22 | 12/03/2004 | 18.33 | 17/03/2004 | 5.96 | 6.65 | 5.17 |
Daily Rain (mm) | 5.00 | 12/03/2004 | 0.44 | 0.43 | 0.45 | ||
Total Rain (mm) | 24 | ||||||
Wind Direction | 213 | 207 | 220 |
April 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 1.42 | 09/04/2004 | 25.33 | 24/04/2004 | 10.45 | 11.78 | 8.84 |
Average | 5.89 | 13.84 | |||||
Wind (mph) | 16.33 | 04/04/2004 | 2.94 | 3.85 | 1.84 | ||
Wind Gust (mph) | 20.58 | 04/04/2004 | 5.30 | 6.59 | 3.73 | ||
Hourly Rain (mm) | 2.00 | 04/04/2004 | 0.06 | 0.08 | 0.04 | ||
Humidity %Rh | 34.00 | 26/04/2004 | 98.00 | 09/04/2004 | 73.37 | 71.42 | 75.73 |
Studio Temp | 10.92 | 09/04/2004 | 34.84 | 24/04/2004 | 20.22 | 20.91 | 19.39 |
Studio Humity %Rh | 20.00 | 23/04/2004 | 59.00 | 03/04/2004 | 37.23 | 37.21 | 37.25 |
Pressure (mB) | 978 | 19/04/2004 | 1051 | 09/04/2004 | 1016 | 1015 | 1018 |
Dew Point | -1.54 | 12/04/2004 | 12.27 | 21/04/2004 | 5.44 | 6.17 | 4.55 |
Wind Chill | 0.67 | 06/04/2004 | 25.33 | 24/04/2004 | 9.84 | 10.91 | 8.54 |
Daily Rain (mm) | 8.00 | 18/04/2004 | 0.90 | 1.01 | 0.77 | ||
Total Rain (mm) | 44 | ||||||
Wind Direction | 195 | 193 | 198 |
May 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 4.42 | 22/05/2004 | 30.04 | 19/05/2004 | 13.55 | 15.29 | 11.49 |
Average | 8.63 | 19.14 | |||||
Wind (mph) | 22.15 | 04/05/2004 | 2.01 | 2.74 | 1.15 | ||
Wind Gust (mph) | 22.15 | 04/05/2004 | 3.91 | 5.11 | 2.51 | ||
Hourly Rain (mm) | 8.00 | 03/05/2004 | 0.05 | 0.06 | 0.02 | ||
Humidity %Rh | 30.00 | 19/05/2004 | 98.00 | 01/05/2004 | 70.27 | 66.52 | 74.69 |
Studio Temp | 15.13 | 22/05/2004 | 34.64 | 19/05/2004 | 23.49 | 24.82 | 21.93 |
Studio Humity %Rh | 21.00 | 22/05/2004 | 52.00 | 04/05/2004 | 34.45 | 33.59 | 35.46 |
Pressure (mB) | 972 | 04/05/2004 | 1025 | 15/05/2004 | 1010 | 1010 | 1010 |
Dew Point | -0.42 | 23/05/2004 | 14.33 | 10/05/2004 | 7.53 | 8.17 | 6.79 |
Wind Chill | -1.29 | 04/05/2004 | 29.51 | 19/05/2004 | 13.33 | 14.99 | 11.37 |
Daily Rain (mm) | 14.00 | 03/05/2004 | 0.53 | 0.49 | 0.56 | ||
Total Rain (mm) | 33 | ||||||
Wind Direction | 209 | 217 | 200 |
June 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 7.52 | 20/06/2004 | 31.44 | 14/06/2004 | 17.71 | 19.33 | 15.80 |
Average | 13.05 | 23.20 | |||||
Wind (mph) | 20.13 | 24/06/2004 | 3.16 | 4.15 | 1.98 | ||
Wind Gust (mph) | 21.48 | 24/06/2004 | 5.84 | 7.14 | 4.31 | ||
Hourly Rain (mm) | 4.00 | 21/06/2004 | 0.03 | 0.02 | 0.05 | ||
Humidity %Rh | 29.00 | 14/06/2004 | 98.00 | 23/06/2004 | 62.60 | 58.78 | 67.12 |
Studio Temp | 15.93 | 20/06/2004 | 36.74 | 14/06/2004 | 26.02 | 27.28 | 24.53 |
Studio Humity %Rh | 20.00 | 14/06/2004 | 54.00 | 23/06/2004 | 35.48 | 34.28 | 36.90 |
Pressure (mB) | 985 | 23/06/2004 | 1026 | 13/06/2004 | 1010 | 1010 | 1010 |
Dew Point | 2.94 | 19/06/2004 | 16.13 | 04/06/2004 | 9.88 | 10.32 | 9.36 |
Wind Chill | 6.60 | 24/06/2004 | 31.44 | 14/06/2004 | 17.30 | 18.77 | 15.55 |
Daily Rain (mm) | 12.00 | 23/06/2004 | 0.49 | 0.48 | 0.50 | ||
Total Rain (mm) | 24 | ||||||
Wind Direction | 243 | 247 | 237 |
July 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 9.12 | 10/07/2004 | 24.83 | 06/07/2004 | 15.51 | 17.00 | 13.82 |
Average | 9.60 | 17.43 | |||||
Wind (mph) | 21.92 | 03/07/2004 | 3.40 | 4.38 | 2.29 | ||
Wind Gust (mph) | 22.15 | 02/07/2004 | 6.38 | 7.90 | 4.66 | ||
Hourly Rain (mm) | 7.00 | 02/07/2004 | 0.18 | 0.12 | 0.24 | ||
Humidity %Rh | 32.00 | 01/07/2004 | 98.00 | 07/07/2004 | 73.93 | 68.97 | 79.54 |
Studio Temp | 19.93 | 05/07/2004 | 35.84 | 06/07/2004 | 24.78 | 25.85 | 23.58 |
Studio Humity %Rh | 22.00 | 01/07/2004 | 51.00 | 07/07/2004 | 36.98 | 35.63 | 38.51 |
Pressure (mB) | 999 | 08/07/2004 | 1017 | 06/07/2004 | 1006 | 1006 | 1006 |
Dew Point | 5.49 | 01/07/2004 | 15.51 | 08/07/2004 | 10.37 | 10.62 | 10.09 |
Wind Chill | 8.95 | 09/07/2004 | 24.83 | 06/07/2004 | 15.02 | 16.34 | 13.52 |
Daily Rain (mm) | 15.00 | 07/07/2004 | 1.34 | 0.86 | 1.89 | ||
Total Rain (mm) | 43 | ||||||
Wind Direction | 227 | 223 | 231 |
August 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | - | - | - | - | - | - | - |
Average | - | - | |||||
Wind (mph) | - | - | - | - | - | ||
Wind Gust (mph) | - | - | - | - | - | ||
Hourly Rain (mm) | - | - | - | - | - | ||
Humidity %Rh | - | - | - | - | - | - | - |
Studio Temp | - | - | - | - | - | - | - |
Studio Humity %Rh | - | - | - | - | - | - | - |
Pressure (mB) | - | - | - | - | - | - | - |
Dew Point | - | - | - | - | - | - | - |
Wind Chill | - | - | - | - | - | - | - |
Daily Rain (mm) | - | - | - | - | - | ||
Total Rain (mm) | - | ||||||
Wind Direction | - | - | - |
September 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | - | - | - | - | - | - | - |
Average | - | - | |||||
Wind (mph) | - | - | - | - | - | ||
Wind Gust (mph) | - | - | - | - | - | ||
Hourly Rain (mm) | - | - | - | - | - | ||
Humidity %Rh | - | - | - | - | - | - | - |
Studio Temp | - | - | - | - | - | - | - |
Studio Humity %Rh | - | - | - | - | - | - | - |
Pressure (mB) | - | - | - | - | - | - | - |
Dew Point | - | - | - | - | - | - | - |
Wind Chill | - | - | - | - | - | - | - |
Daily Rain (mm) | - | - | - | - | - | ||
Total Rain (mm) | - | ||||||
Wind Direction | - | - | - |
October 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | - | - | - | - | - | - | - |
Average | - | - | |||||
Wind (mph) | - | - | - | - | - | ||
Wind Gust (mph) | - | - | - | - | - | ||
Hourly Rain (mm) | - | - | - | - | - | ||
Humidity %Rh | - | - | - | - | - | - | - |
Studio Temp | - | - | - | - | - | - | - |
Studio Humity %Rh | - | - | - | - | - | - | - |
Pressure (mB) | - | - | - | - | - | - | - |
Dew Point | - | - | - | - | - | - | - |
Wind Chill | - | - | - | - | - | - | - |
Daily Rain (mm) | - | - | - | - | - | ||
Total Rain (mm) | - | ||||||
Wind Direction | - | - | - |
November 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | - | - | - | - | - | - | - |
Average | - | - | |||||
Wind (mph) | - | - | - | - | - | ||
Wind Gust (mph) | - | - | - | - | - | ||
Hourly Rain (mm) | - | - | - | - | - | ||
Humidity %Rh | - | - | - | - | - | - | - |
Studio Temp | - | - | - | - | - | - | - |
Studio Humity %Rh | - | - | - | - | - | - | - |
Pressure (mB) | - | - | - | - | - | - | - |
Dew Point | - | - | - | - | - | - | - |
Wind Chill | - | - | - | - | - | - | - |
Daily Rain (mm) | - | - | - | - | - | ||
Total Rain (mm) | - | ||||||
Wind Direction | - | - | - |
December 2004
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -2.49 | 26/12/2004 | 12.62 | 23/12/2004 | 5.47 | 5.87 | 4.98 |
Average | 2.68 | 7.56 | |||||
Wind (mph) | 14.54 | 23/12/2004 | 3.24 | 3.36 | 3.10 | ||
Wind Gust (mph) | 22.15 | 24/12/2004 | 6.44 | 6.75 | 6.08 | ||
Hourly Rain (mm) | 3.00 | 17/12/2004 | -0.19 | -0.37 | 0.02 | ||
Humidity %Rh | 53.00 | 19/12/2004 | 98.00 | 14/12/2004 | 84.36 | 83.77 | 85.07 |
Studio Temp | 6.12 | 26/12/2004 | 25.94 | 16/12/2004 | 18.54 | 18.43 | 18.66 |
Studio Humity %Rh | 29.00 | 10/12/2004 | 45.00 | 20/12/2004 | 35.82 | 35.77 | 35.89 |
Pressure (mB) | 983 | 17/12/2004 | 1024 | 11/12/2004 | 1008 | 1008 | 1009 |
Dew Point | -5.03 | 26/12/2004 | 10.42 | 22/12/2004 | 2.94 | 3.21 | 2.62 |
Wind Chill | -4.50 | 28/12/2004 | 12.32 | 30/12/2004 | 4.60 | 4.98 | 4.14 |
Daily Rain (mm) | 10.00 | 17/12/2004 | 0.62 | 0.70 | 0.52 | ||
Total Rain (mm) | -101 | ||||||
Wind Direction | 237 | 238 | 236 |
Generated by VWS Logger Page Updated: 02/08/2006