2013 Annual
Min |
Date |
Max |
Date |
Ave |
Ave Day |
Ave Night |
|
Temp |
-7.99 |
17/01/2013 |
29.34 |
15/07/2013 |
9.64 |
10.35 |
8.80 |
Average |
6.66 |
12.75 |
|||||
Wind (mph) |
17.22 |
27/10/2013 |
0.72 |
0.73 |
0.72 |
||
Wind Gust (mph) |
20.58 |
02/11/2013 |
0.79 |
0.80 |
0.79 |
||
Hourly Rain (mm) |
5.00 |
25/07/2013 |
0.03 |
0.03 |
0.03 |
||
Humidity %Rh |
18.00 |
03/05/2013 |
87.00 |
07/01/2013 |
57.04 |
57.36 |
56.65 |
Studio Temp |
3.22 |
15/01/2013 |
42.75 |
05/09/2013 |
19.56 |
20.56 |
18.38 |
Studio Humity %Rh |
16.00 |
15/07/2013 |
66.00 |
06/05/2013 |
36.60 |
35.89 |
37.44 |
Pressure (mB) |
796 |
27/08/2013 |
1051 |
26/08/2013 |
977 |
977 |
977 |
Dew Point |
-15.20 |
02/04/2013 |
15.01 |
05/09/2013 |
0.60 |
1.26 |
-0.19 |
Wind Chill |
-7.99 |
17/01/2013 |
29.34 |
15/07/2013 |
9.60 |
10.30 |
8.76 |
Daily Rain (mm) |
18.00 |
11/10/2013 |
0.38 |
0.39 |
0.36 |
||
Total Rain (mm) |
251 |
||||||
Wind Direction |
41 |
42 |
41 |
January 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -7.99 | 17/01/2013 | 11.32 | 29/01/2013 | 2.67 | 2.88 | 2.42 |
Average | 0.64 | 4.23 | |||||
Wind (mph) | 4.03 | 01/01/2013 | 0.21 | 0.22 | 0.21 | ||
Wind Gust (mph) | 4.03 | 01/01/2013 | 0.21 | 0.22 | 0.21 | ||
Hourly Rain (mm) | 3.00 | 27/01/2013 | 0.04 | 0.04 | 0.04 | ||
Humidity %Rh | 40.00 | 31/01/2013 | 87.00 | 07/01/2013 | 75.50 | 76.39 | 74.44 |
Studio Temp | 3.22 | 15/01/2013 | 22.53 | 30/01/2013 | 12.96 | 13.28 | 12.58 |
Studio Humity %Rh | 33.00 | 31/01/2013 | 57.00 | 09/01/2013 | 43.75 | 43.63 | 43.90 |
Pressure (mB) | 985 | 20/01/2013 | 1030 | 04/01/2013 | 1007 | 1007 | 1006 |
Dew Point | -11.89 | 16/01/2013 | 8.16 | 29/01/2013 | -1.36 | -0.98 | -1.82 |
Wind Chill | -7.99 | 17/01/2013 | 11.32 | 29/01/2013 | 2.67 | 2.88 | 2.42 |
Daily Rain (mm) | 6.00 | 30/01/2013 | 0.59 | 0.64 | 0.53 | ||
Total Rain (mm) | 28 | ||||||
Wind Direction | 11 | 11 | 10 |
February 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -1.59 | 19/02/2013 | 8.42 | 15/02/2013 | 1.96 | 2.36 | 1.50 |
Average | 0.17 | 3.97 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 3.00 | 14/02/2013 | 0.05 | 0.06 | 0.03 | ||
Humidity %Rh | 37.00 | 22/02/2013 | 87.00 | 11/02/2013 | 67.82 | 67.92 | 67.71 |
Studio Temp | 7.62 | 23/02/2013 | 22.83 | 19/02/2013 | 13.86 | 14.37 | 13.26 |
Studio Humity %Rh | 28.00 | 21/02/2013 | 47.00 | 15/02/2013 | 35.80 | 35.56 | 36.08 |
Pressure (mB) | 985 | 05/02/2013 | 1029 | 26/02/2013 | 1011 | 1011 | 1011 |
Dew Point | -13.59 | 22/02/2013 | 5.86 | 15/02/2013 | -3.63 | -3.26 | -4.07 |
Wind Chill | -1.59 | 19/02/2013 | 8.42 | 15/02/2013 | 1.96 | 2.36 | 1.50 |
Daily Rain (mm) | 11.00 | 14/02/2013 | 0.71 | 0.79 | 0.60 | ||
Total Rain (mm) | 32 | ||||||
Wind Direction | 0 | 0 | 0 |
March 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -3.49 | 12/03/2013 | 12.83 | 05/03/2013 | 2.23 | 2.89 | 1.42 |
Average | 0.07 | 4.52 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 2.00 | 08/03/2013 | 0.03 | 0.02 | 0.03 | ||
Humidity %Rh | 32.00 | 29/03/2013 | 85.00 | 10/03/2013 | 58.67 | 58.27 | 59.15 |
Studio Temp | 4.32 | 12/03/2013 | 26.44 | 04/03/2013 | 13.94 | 14.84 | 12.84 |
Studio Humity %Rh | 23.00 | 04/03/2013 | 47.00 | 16/03/2013 | 34.55 | 34.17 | 35.01 |
Pressure (mB) | 982 | 17/03/2013 | 1024 | 01/03/2013 | 1003 | 1003 | 1003 |
Dew Point | -13.47 | 27/03/2013 | 4.67 | 05/03/2013 | -5.44 | -4.94 | -6.04 |
Wind Chill | -3.49 | 12/03/2013 | 12.83 | 05/03/2013 | 2.23 | 2.89 | 1.42 |
Daily Rain (mm) | 7.00 | 08/03/2013 | 0.39 | 0.35 | 0.43 | ||
Total Rain (mm) | 18 | ||||||
Wind Direction | 0 | 0 | 0 |
April 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -3.29 | 07/04/2013 | 22.73 | 25/04/2013 | 7.71 | 8.86 | 6.35 |
Average | 3.54 | 11.94 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 2.00 | 26/04/2013 | 0.02 | 0.02 | 0.01 | ||
Humidity %Rh | 23.00 | 23/04/2013 | 79.00 | 14/04/2013 | 44.13 | 44.27 | 43.96 |
Studio Temp | 4.72 | 07/04/2013 | 34.34 | 23/04/2013 | 17.28 | 18.69 | 15.62 |
Studio Humity %Rh | 21.00 | 20/04/2013 | 43.00 | 10/04/2013 | 32.32 | 31.91 | 32.81 |
Pressure (mB) | 987 | 12/04/2013 | 1029 | 20/04/2013 | 1008 | 1008 | 1008 |
Dew Point | -15.20 | 02/04/2013 | 8.86 | 14/04/2013 | -4.40 | -3.42 | -5.56 |
Wind Chill | -3.29 | 07/04/2013 | 22.73 | 25/04/2013 | 7.71 | 8.86 | 6.35 |
Daily Rain (mm) | 5.00 | 26/04/2013 | 0.21 | 0.23 | 0.18 | ||
Total Rain (mm) | 12 | ||||||
Wind Direction | 0 | 0 | 0 |
May 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 2.12 | 01/05/2013 | 22.13 | 03/05/2013 | 11.03 | 12.23 | 9.62 |
Average | 6.89 | 15.74 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 3.00 | 22/05/2013 | 0.03 | 0.03 | 0.04 | ||
Humidity %Rh | 18.00 | 03/05/2013 | 74.00 | 30/05/2013 | 45.05 | 44.74 | 45.41 |
Studio Temp | 9.62 | 01/05/2013 | 34.04 | 26/05/2013 | 20.04 | 21.59 | 18.21 |
Studio Humity %Rh | 18.00 | 03/05/2013 | 66.00 | 06/05/2013 | 32.85 | 31.77 | 34.12 |
Pressure (mB) | 984 | 15/05/2013 | 1021 | 01/05/2013 | 1005 | 1005 | 1005 |
Dew Point | -11.87 | 02/05/2013 | 10.97 | 31/05/2013 | -1.24 | -0.38 | -2.25 |
Wind Chill | 2.12 | 01/05/2013 | 22.13 | 03/05/2013 | 11.03 | 12.23 | 9.62 |
Daily Rain (mm) | 9.00 | 24/05/2013 | 0.34 | 0.30 | 0.38 | ||
Total Rain (mm) | 25 | ||||||
Wind Direction | 0 | 0 | 0 |
June 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 5.72 | 11/06/2013 | 24.63 | 30/06/2013 | 14.34 | 15.34 | 13.15 |
Average | 10.96 | 18.40 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 4.00 | 15/06/2013 | 0.02 | 0.03 | 0.01 | ||
Humidity %Rh | 22.00 | 30/06/2013 | 71.00 | 22/06/2013 | 45.23 | 44.95 | 45.57 |
Studio Temp | 13.93 | 11/06/2013 | 37.94 | 30/06/2013 | 22.44 | 24.00 | 20.59 |
Studio Humity %Rh | 20.00 | 05/06/2013 | 60.00 | 19/06/2013 | 37.01 | 35.46 | 38.83 |
Pressure (mB) | 997 | 22/06/2013 | 1026 | 03/06/2013 | 1011 | 1011 | 1011 |
Dew Point | -6.29 | 11/06/2013 | 13.14 | 19/06/2013 | 2.14 | 2.86 | 1.29 |
Wind Chill | 5.72 | 11/06/2013 | 24.63 | 30/06/2013 | 14.34 | 15.34 | 13.15 |
Daily Rain (mm) | 7.00 | 15/06/2013 | 0.18 | 0.15 | 0.21 | ||
Total Rain (mm) | 14 | ||||||
Wind Direction | 0 | 0 | 0 |
July 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 12.53 | 11/07/2013 | 29.34 | 15/07/2013 | 18.70 | 19.79 | 17.41 |
Average | 15.11 | 23.39 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 5.00 | 25/07/2013 | 0.02 | 0.03 | 0.01 | ||
Humidity %Rh | 18.00 | 15/07/2013 | 67.00 | 31/07/2013 | 39.33 | 39.79 | 38.78 |
Studio Temp | 18.23 | 10/07/2013 | 40.15 | 22/07/2013 | 26.83 | 28.60 | 24.74 |
Studio Humity %Rh | 16.00 | 15/07/2013 | 61.00 | 23/07/2013 | 33.82 | 32.22 | 35.71 |
Pressure (mB) | 994 | 27/07/2013 | 1027 | 07/07/2013 | 1013 | 1013 | 1013 |
Dew Point | -3.30 | 01/07/2013 | 13.63 | 31/07/2013 | 3.93 | 4.92 | 2.77 |
Wind Chill | 12.53 | 11/07/2013 | 29.34 | 15/07/2013 | 18.70 | 19.79 | 17.41 |
Daily Rain (mm) | 6.00 | 25/07/2013 | 0.26 | 0.30 | 0.21 | ||
Total Rain (mm) | 15 | ||||||
Wind Direction | 0 | 0 | 0 |
August 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 11.82 | 13/08/2013 | 25.94 | 01/08/2013 | 18.62 | 19.40 | 17.70 |
Average | 15.27 | 22.56 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 3.00 | 25/08/2013 | 0.03 | 0.02 | 0.04 | ||
Humidity %Rh | 19.00 | 31/08/2013 | 77.00 | 25/08/2013 | 39.35 | 39.46 | 39.23 |
Studio Temp | 19.23 | 13/08/2013 | 38.95 | 01/08/2013 | 27.55 | 29.03 | 25.81 |
Studio Humity %Rh | 17.00 | 31/08/2013 | 56.00 | 22/08/2013 | 32.23 | 31.19 | 33.46 |
Pressure (mB) | 796 | 27/08/2013 | 1051 | 26/08/2013 | 976 | 975 | 977 |
Dew Point | -5.34 | 31/08/2013 | 13.71 | 25/08/2013 | 3.71 | 4.33 | 2.97 |
Wind Chill | 11.82 | 13/08/2013 | 25.94 | 01/08/2013 | 18.62 | 19.40 | 17.70 |
Daily Rain (mm) | 7.00 | 25/08/2013 | 0.38 | 0.37 | 0.38 | ||
Total Rain (mm) | 20 | ||||||
Wind Direction | 0 | 0 | 0 |
September 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 6.02 | 15/09/2013 | 28.74 | 05/09/2013 | 14.33 | 15.10 | 13.42 |
Average | 10.61 | 17.19 | |||||
Wind (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Wind Gust (mph) | 0.00 | 01/01/2013 | 0.00 | 0.00 | 0.00 | ||
Hourly Rain (mm) | 3.00 | 13/09/2013 | 0.04 | 0.02 | 0.07 | ||
Humidity %Rh | 23.00 | 01/09/2013 | 75.00 | 14/09/2013 | 52.10 | 52.75 | 51.34 |
Studio Temp | 14.93 | 15/09/2013 | 42.75 | 05/09/2013 | 23.63 | 24.75 | 22.31 |
Studio Humity %Rh | 20.00 | 02/09/2013 | 59.00 | 19/09/2013 | 37.29 | 36.21 | 38.56 |
Pressure (mB) | 796 | 01/09/2013 | 796 | 01/09/2013 | 796 | 796 | 796 |
Dew Point | -6.38 | 01/09/2013 | 15.01 | 05/09/2013 | 4.02 | 4.86 | 3.04 |
Wind Chill | 6.02 | 15/09/2013 | 28.74 | 05/09/2013 | 14.33 | 15.10 | 13.42 |
Daily Rain (mm) | 10.00 | 14/09/2013 | 0.48 | 0.51 | 0.46 | ||
Total Rain (mm) | 28 | ||||||
Wind Direction | 0 | 0 | 0 |
October 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 3.82 | 30/10/2013 | 19.63 | 08/10/2013 | 12.05 | 12.56 | 11.46 |
Average | 9.65 | 14.47 | |||||
Wind (mph) | 17.22 | 27/10/2013 | 0.92 | 0.91 | 0.94 | ||
Wind Gust (mph) | 18.79 | 27/10/2013 | 1.29 | 1.28 | 1.31 | ||
Hourly Rain (mm) | 4.00 | 13/10/2013 | 0.08 | 0.08 | 0.08 | ||
Humidity %Rh | 35.00 | 01/10/2013 | 82.00 | 17/10/2013 | 68.20 | 69.20 | 67.02 |
Studio Temp | 11.52 | 30/10/2013 | 30.74 | 06/10/2013 | 21.12 | 21.75 | 20.38 |
Studio Humity %Rh | 30.00 | 01/10/2013 | 57.00 | 20/10/2013 | 43.45 | 42.86 | 44.15 |
Pressure (mB) | 796 | 01/10/2013 | 1015 | 30/10/2013 | 868 | 868 | 868 |
Dew Point | -5.81 | 09/10/2013 | 13.30 | 08/10/2013 | 6.11 | 6.80 | 5.30 |
Wind Chill | 3.52 | 29/10/2013 | 19.63 | 08/10/2013 | 11.83 | 12.32 | 11.25 |
Daily Rain (mm) | 18.00 | 11/10/2013 | 1.01 | 1.06 | 0.95 | ||
Total Rain (mm) | 59 | ||||||
Wind Direction | 40 | 40 | 40 |
November 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -1.49 | 20/11/2013 | 13.03 | 01/11/2013 | 5.87 | 6.44 | 5.19 |
Average | 3.24 | 8.44 | |||||
Wind (mph) | 14.99 | 03/11/2013 | 3.80 | 3.91 | 3.68 | ||
Wind Gust (mph) | 20.58 | 02/11/2013 | 4.25 | 4.33 | 4.15 | ||
Hourly Rain (mm) | 0.00 | 13/10/2013 | 0.00 | 0.00 | 0.00 | ||
Humidity %Rh | 41.00 | 03/11/2013 | 83.00 | 29/11/2013 | 74.74 | 75.47 | 73.88 |
Studio Temp | 10.52 | 20/11/2013 | 24.63 | 02/11/2013 | 17.32 | 17.79 | 16.75 |
Studio Humity %Rh | 32.00 | 03/11/2013 | 47.00 | 01/11/2013 | 37.84 | 37.55 | 38.19 |
Pressure (mB) | 976 | 04/11/2013 | 1033 | 26/11/2013 | 1010 | 1010 | 1010 |
Dew Point | -5.73 | 20/11/2013 | 9.44 | 07/11/2013 | 1.63 | 2.32 | 0.81 |
Wind Chill | -1.49 | 20/11/2013 | 12.83 | 07/11/2013 | 5.59 | 6.12 | 4.98 |
Daily Rain (mm) | 0.00 | 11/10/2013 | 0.00 | 0.00 | 0.00 | ||
Total Rain (mm) | 0 | ||||||
Wind Direction | 219 | 222 | 216 |
December 2013
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -0.49 | 11/12/2013 | 10.62 | 16/12/2013 | 5.45 | 5.75 | 5.09 |
Average | 3.22 | 7.48 | |||||
Wind (mph) | 3.58 | 01/12/2013 | 3.58 | 3.58 | 3.58 | ||
Wind Gust (mph) | 3.58 | 01/12/2013 | 3.58 | 3.58 | 3.58 | ||
Hourly Rain (mm) | 0.00 | 13/10/2013 | 0.00 | 0.00 | 0.00 | ||
Humidity %Rh | 45.00 | 05/12/2013 | 84.00 | 18/12/2013 | 74.70 | 75.34 | 73.93 |
Studio Temp | 10.62 | 05/12/2013 | 23.03 | 15/12/2013 | 17.23 | 17.52 | 16.88 |
Studio Humity %Rh | 29.00 | 06/12/2013 | 48.00 | 21/12/2013 | 38.14 | 37.98 | 38.34 |
Pressure (mB) | 970 | 24/12/2013 | 1029 | 02/12/2013 | 1008 | 1008 | 1008 |
Dew Point | -7.53 | 06/12/2013 | 7.48 | 16/12/2013 | 1.22 | 1.64 | 0.72 |
Wind Chill | -0.49 | 11/12/2013 | 10.62 | 16/12/2013 | 5.45 | 5.75 | 5.09 |
Daily Rain (mm) | 0.00 | 11/10/2013 | 0.00 | 0.00 | 0.00 | ||
Total Rain (mm) | 0 | ||||||
Wind Direction | 216 | 216 | 216 |
Generated by VWS Logger Page Updated: 01/01/2014